

— PRODUCT —
PRODUCT
Customer Service 86(21)-65683273 E-mail:info@shwgec.com
Phone:(86)21-6568 3273
Add:No.38,Lane 1398, Zhenchen Road, Baoshan District, Shanghai 200444, China
Mounting Plate
Product Details
28 System Clamping and Adapter Plate
Picture | Part No. | Description | NW(kg) | |
Clamping table | 28-11080-000 | 1000x800x25mmfurther dimensions on request | 140 | |
![]() | ||||
Adapter plate | 28-13525-000 | DIN2633 DN15-DN200 | 12 | |
for flange | DIN2632 DN200 | |||
![]() | Size: 350 x 250 x 25mm | |||
locking bolt: | ||||
2 x Ø 13.8 mm; 2 x Ø 17.8 mm | ||||
2 x Ø 21.8 mm; 2 x Ø 25.8 mm | ||||
Adapter plate | 28-15535-000 | DIN2632 DN200-DN400 | 30 | |
For flange | DIN2633 DN15-DN400 | |||
![]() | DIN2634 DN200-DN400 | |||
DIN2635 DN50-DN400 | ||||
Size: 550 x 350 x 25mm, | ||||
locking bolt: | ||||
2 x Ø 13.8 mm ;2 x Ø 17.8 mm | ||||
2 x Ø 21.8 mm ;2 x Ø 25,8 mm | ||||
2 x Ø 29.8 mm ;2 x Ø 32.8 mm | ||||
2 x Ø 35.8 mm ;2 x Ø 38.8 mm |
Related recommendations