

— PRODUCT —
PRODUCT
Customer Service 86(21)-65683273 E-mail:info@shwgec.com
Phone:(86)21-6568 3273
Add:No.38,Lane 1398, Zhenchen Road, Baoshan District, Shanghai 200444, China
Product Details
28 System-ECO Stop
![]() | ![]() | Description |
![]() | ![]() | |
| ||
Description | A×B×C | Kg | Item no. |
ECO Small Stop 100 surface blackening | 100×50×25 | 0.65 | 28-50010-000 |
ECO Small Stop 100 surface hardening | 100×50×25 | 0.65 | 28-50010-020 |
Displacement Stop 150, with scale, blackening | 150×50×25 | 0.9 | 28-50150-100 |
Displacement Stop 150,with scale, hardening | 150×50×25 | 0.9 | 28-50150-120 |
ECO Stop 150 with three holes surface blackening | 150×50×25 | 1.1 | 28-50150-003 |
ECO Universal Stop 225 blackening | 225×50×25 | 1.4 | 28-50022-000 |
ECO Universal Stop 225 hardening | 225×50×25 | 1.4 | 28-50022-020 |
ECO Universal Stop 300 blackening | 300×50×25 | 1.85 | 28-50030-000 |
ECO Universal Stop 300 hardening | 300×50×25 | 1.85 | 28-50030-020 |
Previous article:No data
Next article:Universal Stop-Standard Stop with Groove
Related recommendations